A Synara alternative with the price on the page.
Both sell AI-triaged, human-verified monitoring through integrators. The difference is what's in writing.
| Gilboa | Synara | |
|---|---|---|
| Sold through integrators under your brand | Yes | Yes |
| Wholesale price published | $18 per camera per month | Not published |
| Minimums and setup fees | None | Not published |
| Partner term | Month to month | Not published |
| Human verifies before escalation | Yes | Yes, per their site |
| Response commitment | Verify ≤20s, talk-down ≤15s after | Alert to action under 30s |
| Credit if response target is missed | Site free that month if median verify >30s | Not published |
| Works with existing cameras | Yes, ONVIF and RTSP | Yes, ONVIF, RTSP, NVR and VMS |
| Free pilot | 14 nights, one site | Not published |
Synara details from synaraops.com and its YC profile, checked November 9, 2026. "Not published" means we couldn't find it publicly; ask them. Synara is a trademark of its owner.